|
Orchardgrass
Scientific name: | Dactylis glomerata |
Cultivars: | Medium to late maturing: Haymate, Quickdraw
Late maturing: Echelon |
Origin: | Europe |
Growth Habit: | Bunch, 2-4 ft |
Life Cycle: | Perennial |
Use | |
Production: | Hay and pasture.
Early spring growth |
Nutritive Value: | |
Identification | |
Seed Head: | Panicle (2 to 8 in long), 3 to 5 florets/spikelet |
Seed: | 1/4 inch long, plumes attached |
Shoot: | Flat stem at base. Light green (chalky) |
Leaf: | broad (2 to 8 mm wide); v-shaped; bluish-green |
Auricles: | None |
Ligule: | Membranous, prominent with ragged edges, cut or splits |
Adaptation | |
Soil: | Sandy loam |
pH: | 5.8 to 7.0 but will grow up to 8.0 |
Moisture: | Fair drought tolerance |
Temperature: | Fair winter hardiness |
Other: | Will not grow well in waterlogged soils |
Establishment - Management | |
Seeding rate: | 10 to 15 lb/acre (alone); 3-5 lb/acre (in mixtures)
It's very aggressive not compatible with low growing legumes Easy to establish |
Seed cost: | ~$3 to 4.25/lb; ~$30-40/acre (alone); ~$10-20/acre (mixes) |
Planting date: | Early spring (March thru April 15) to late summer (Aug. 15 to early Sep) |
Planting depth: | 1/4 to 1/2 in |
Frost seeding: | Good |
Fertilization: | Add lime, P, and K based on test results.
When growing with legumes no N is needed. 70 to 150 lb N/acre if growing grass only. Apply in split applications (early spring and summer). |
Grazing: | |
Hay: | |
Notes | |
Photos | |