Scientific name: | Eragrostis tef (Zuccagni) Trotter |
Cultivars: | Reprieve XL, Dessie, Stallion, Cascade, Charger |
Origin: | Ethiopia |
Growth Habit: | Bunch type; 3 to 4 ft tall; short day length |
Life Cycle: | Annual |
|
Use |
|
Production: | 1 1/2 to 2 1/2 ton/acre per harvest use as emergency crop |
Nutritive Value: | High; CP: 15 to 20% with adequate managementComplete amino acid profile |
Herbaria Image: | Click this link |
|
Identification |
|
Seed Head: | Panicle |
Seed: | very small; 1,300,000 seeds/lb; coated seed 650,000 seeds/lb3 to 5 days to emergence |
Shoot: | Fine stems |
Leaf: | Wide blades |
Auricles: | Absent |
Ligule: | Present, membranous, medium length |
|
Adaptation |
|
Soil: | wide adaptation, from sandy to waterlogged clay |
pH: | 6 to 6.5 |
Moisture: | Requires 17 inches of rainfall to produce grain |
Temperature: | 65°F (germination) |
Other: | Excellent for erosion control |
|
Establishment - Management |
|
Seeding rate: | 8 to 12 lb/acre (alone; 4 to 5 lb/acre (in mixes) |
Seed cost: | $2 to2.5/lb; $20-30/acre (mono culture) $6 to 10/acre (mixes) |
Planting date: | Late May-early June |
Planting depth: | <1/4 inch |
Frost seeding: | Can be frost seeded, emergence after germination is 3 to 5 days |
Fertilization: | 50 lb of N/acre at planting, with smaller amount (25 to 30 lan) after cutting. Excess N causes lodging. |
Grazing: | Rest period 28 to 30 days. |
Hay: | Harvest pre-boot for best quality (45-50 days after planting) 3 to 4 inch stubble |
|
Notes |
Highly palatable hay, specially for horses |