Scientific name: | Lotus corniculatus |
Cultivars: | Maitland, Viking (Upright)Dawn, Empire (Postrate) |
Origin: | Eurasia/North Africa |
Growth Habit: | Upright or Prostrate |
Life Cycle: | Perennial |
|
Use |
|
Production: | 2 to 3 tons DM/acre |
Nutritive Value: | Non bloating legumeHigh digestibility and protein (CP)Unpalatable to horses |
Herbaria Image: | Click this link |
|
Identification |
|
Seed Head: | Umbel, cluster of bright yellow flowers |
Seed: | Five to six pods in cluster that looks like a bird's foot.10-15 seeds/pod, round to kidney shaped, 0.05" wide, dark brownInoculate with proper N-fixing bacteria type (if seed is not coated or pre-inoculated). |
Shoot: | 2-3 inches, slim branches with moderate amount of leaves |
Leaf: | Compound, 5 leafets, smooth |
|
Adaptation |
|
Soil: | Tolerates low fertility and low drainage |
pH: | 6.0 to 6.8, tolerates mild alkalinity or acidity |
Moisture: | Requires 20+ inches rainfall/yrTolerates poorly drained soils |
Temperature: | Winter hardiness is moderate to high depending on cultivar |
Other: | Requires 16-hr day length to initiate flowering |
|
Establishment - Management |
|
Seeding rate: | 8 lbs/acre (alone), 4 to 6 lb/acre (mixes)Expected plants/sq ft: 6 to 9 (in 2nd year)
Can be seeded with companion crop (oats) at 1to 1.5 bu/acre, and remove companion crop at boot stage |
Seed cost: | $4/lb, ~$200/50 lb $32/acre (alone); $16 to 24/acre (mixes) |
Planting date: | Early spring when soil temperatures reach 50°F, can also be planted in late summerslow to establish |
Planting depth: | 1/4inch drilledmust have smooth seedbed |
Frost seeding: | Intermediate |
Fertilization: | Annual Phosphorus following soil test. |
Grazing: | Leave 4" stubble between grazings. First grazing should occur after 8" growth. Cannot tolerate close grazings. |
Hay: | Leave 4-6" stubble for good regrowth. Should be given rest period every couple of years. |
|
Notes |
Does not bloatInvasive species in Minnesota |